Model | ATE2017 | Motor | 90W x2/ 24V |
Battery | MnNiCo/ LiFePO4 Lithium Battery | Charge time | 3 - 4 hours |
Charger life | >600 times/2000 times | Charger | 100V AC - 240V AC / 24V DC - 5A |
Max. Speed | 8km/h | Running distance per charge | 20km |
Max. load capacity | 20kg | Climbing capability | >20° |
Wheels | a) Large: D31.5 x 7cm b) Small: D16.5x 4.5cm | Carton dimensions | 830 x 720 x 430mm |
Folded dimensions | 660 x 810 x 300mm | Full dimensions | 1120 x 940 x 675mm |
N.W.: 17.4kg G.W.: 21.4kg | Qty/20\' FCL:120PCS Qty/40' HQ 268pcs | ||
Warranty | 1 Years | ||
Available colors | black, silve or other colours | ||
Accessories (not free) | score card holder, seat, trolley bag, rain cover, umbrella holder, cup holder |
Contact: Ms. Echo
Phone: +86.579-88600880
Tel: +86.579-88600880
Email: echo@asteksports.com
Add: No 18, Sanxin Road, Lanjiang Street, Lanxi economic development area, Jinhua City, Zhejiang Province, China